Mermaid 1 Bali & Komodo - Schedule & Prices 2010 - 2011
Depart Return Duration Destination Master CabinSingle CabinDeluxe CabinBudget Cabin
05 Sep 10 14 Sep 10 8D/9N Indonesia - Bali, Moyo Island, Gili Banta, Castle Rock, GPS Point & Komodo Island 2,435 EUR 2,435 EUR 2,195 EUR 1,995 EUR
15 Sep 10 24 Sep 10 8D/9N Indonesia - Bali, Moyo Island, Gili Banta, Castle Rock, GPS Point & Komodo Island 2,435 EUR 2,435 EUR 2,195 EUR 1,995 EUR
24 Sep 10 03 Oct 10 8D/9N Indonesia - Bali, Moyo Island, Gili Banta, Castle Rock, GPS Point & Komodo Island 2,435 EUR 2,435 EUR 2,195 EUR 1,995 EUR
04 Oct 10 13 Oct 10 8D/9N Indonesia - Bali, Moyo Island, Gili Banta, Castle Rock, GPS Point & Komodo Island 2,435 EUR 2,435 EUR 2,195 EUR 1,995 EUR
13 Oct 10 22 Oct 10 8D/9N Indonesia - Bali, Moyo Island, Gili Banta, Castle Rock, GPS Point & Komodo Island 2,435 EUR 2,435 EUR 2,195 EUR 1,995 EUR
23 Oct 10 01 Nov 10 8D/9N Indonesia - Bali, Moyo Island, Gili Banta, Castle Rock, GPS Point & Komodo Island 2,435 EUR 2,435 EUR 2,195 EUR 1,995 EUR
01 Nov 10 10 Nov 10 8D/9N Indonesia - Bali, Moyo Island, Gili Banta, Castle Rock, GPS Point & Komodo Island 2,435 EUR 2,435 EUR 2,195 EUR 1,995 EUR
26 May 11 04 Jun 11 8D/9N Indonesia - Bali - Komodo - Bali 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
05 Jun 11 14 Jun 11 8D/9N Indonesia - Bali - Komodo - Bali 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
15 Jun 11 24 Jun 11 8D/9N Indonesia - Bali - Komodo One Way 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
26 Jun 11 05 Jul 11 8D/9N Indonesia - Komodo - Alor Komodo 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
06 Jul 11 15 Jul 11 8D/9N Indonesia - Komodo - Alor Komodo 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
16 Jul 11 25 Jul 11 8D/9N Indonesia - Komodo - Bali One Way 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
26 Jul 11 04 Aug 11 8D/9N Indonesia - Bali - Komodo - Bali 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
05 Aug 11 14 Aug 11 8D/9N Indonesia - Bali - Komodo - Bali 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
14 Aug 11 23 Aug 11 8D/9N Indonesia - Bali - Komodo - Bali 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
24 Aug 11 02 Sep 11 8D/9N Indonesia - Bali - Komodo - Bali 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
03 Sep 11 12 Sep 11 8D/9N Indonesia - Bali - Komodo - Bali 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
13 Sep 11 22 Sep 11 8D/9N Indonesia - Bali - Komodo - Bali 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
22 Sep 11 01 Oct 11 8D/9N Indonesia - Bali - Komodo - Bali 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
02 Oct 11 11 Oct 11 8D/9N Indonesia - Bali - Komodo - Bali 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
11 Oct 11 20 Oct 11 8D/9N Indonesia - Bali - Komodo - Bali 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
20 Oct 11 29 Oct 11 8D/9N Indonesia - Bali - Komodo - Bali 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
30 Oct 11 08 Nov 11 8D/9N Indonesia - Bali - Komodo - Bali 2,495 EUR 2,495 EUR 2,295 EUR 2,095 EUR
 

DIVING THAILAND LIVEABOARDS - SUNRISE DIVERS PHUKET
Dive Center Address: 269/24 Patak Road - Karon Plaza - Karon Beach - Phuket
Mailing Address: P.O. Box 80 - 83100 Phuket Thailand
Phone: (66) 076 398 040 - Fax: (66) 076 286 130
Mobile Hotline: (66) 08 4626 4646
Email:

Send Us An Enquiry

PADI 5 Star Dive Resort R-6852
Member of the Thailand Diving Association
Tourism Authority of Thailand Licence 34/00270


Website maintained by Sunrise Divers