Mermaid 1 Indonesia - Schedule & Prices 2012
Depart Return Duration Destination Master CabinSingle CabinDeluxe CabinBudget Cabin
16 Feb 12 25 Feb 12 10D/9N Indonesia - Raja Ampat 2,800 EUR 2,800 EUR
2,600 EUR
2,350 EUR
2,200 EUR
2,000 EUR
27 Feb 12 07 Mar 12 10D/9N Indonesia - Raja Ampat 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
09 Mar 12 18 Mar 12 10D/9N Indonesia - Raja Ampat
2,800 EUR
2,520 EUR
2,800 EUR
2,600 EUR
2,350 EUR
2,200 EUR
2,000 EUR
20 Mar 12 29 Mar 12 10D/9N Indonesia - Raja Ampat 2,800 EUR 2,800 EUR 2,600 EUR
2,200 EUR
2,000 EUR
31 Mar 12 09 Apr 12 10D/9N Indonesia - Raja Ampat 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
11 Apr 12 20 Apr 12 10D/9N Indonesia - Raja Ampat 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
22 Apr 12 07 May 12 16D/15N Indonesia - Raja Ampat to Flores Special 3,950 EUR 3,950 EUR 3,750 EUR 3,550 EUR
08 May 12 17 May 12 10D/9N Indonesia - Flores - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
09 Jun 12 18 Jun 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
18 Jun 12 27 Jun 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
27 Jun 12 06 Jul 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
07 Jul 12 16 Jul 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
17 Jul 12 26 Jul 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
27 Jul 12 05 Aug 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
06 Aug 12 15 Aug 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
16 Aug 12 25 Aug 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
26 Aug 12 04 Sep 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
05 Sep 12 14 Sep 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
16 Sep 12 25 Sep 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
26 Sep 12 05 Oct 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
05 Oct 12 14 Oct 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
14 Oct 12 23 Oct 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
24 Oct 12 02 Nov 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
02 Nov 12 11 Nov 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
16 Nov 12 25 Nov 12 10D/9N Indonesia - Bali - Komodo - Flores 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
26 Nov 12 11 Dec 12 16D/15N Indonesia - Flores to Raja Ampat Special 3,950 EUR 3,950 EUR 3,750 EUR 3,550 EUR
12 Dec 12 21 Dec 12 10D/9N Indonesia - Raja Ampat 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
23 Dec 12 01 Jan 13 10D/9N Indonesia - Raja Ampat 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
Prices shown in red text are special offers or last minute prices
Note: All liveaboard prices are quoted per person
 

SCUBA DIVING PHUKET THAILAND - SUNRISE DIVERS
Dive Center Address: 269/24 Patak Road - Karon Plaza - Karon Beach - Phuket
Mailing Address: P.O. Box 80 - 83100 Phuket Thailand
Phone: (66) 076 398 040 - Fax: (66) 076 286 130
Mobile Hotline: (66) 08 4626 4646
Email:

Send A Quick Enquiry

PADI 5 Star Dive Resort R-6852
Member of the Thailand Diving Association
Member of the SSS Recompression Chamber Network
Tourism Authority of Thailand Licence 34/00270


Website maintained by Sunrise Divers