Moana - Bali & Komodo - Schedule & Prices 2010 - 2011
 
Depart Return Duration Destination Double CabinTriple CabinFamily Cabin
04 Sep 10 09 Sep 10 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 995 EUR 995 EUR 995 EUR
11 Sep 10 16 Sep 10 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 995 EUR 995 EUR 995 EUR
23 Oct 10 27 Oct 10 5D/4N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 850 EUR 850 EUR 850 EUR
30 Oct 10 05 Nov 10 7D/6N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,470 EUR 1,470 EUR 1,470 EUR
17 Dec 10 22 Dec 10 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 995 EUR 995 EUR 995 EUR
24 Dec 10 28 Dec 10 5D/4N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 850 EUR 850 EUR 850 EUR
30 Dec 10 04 Jan 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 995 EUR 995 EUR 995 EUR
12 Mar 11 17 Mar 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
19 Mar 11 24 Mar 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
26 Mar 11 31 Mar 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
02 Apr 11 07 Apr 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
09 Apr 11 14 Apr 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
16 Apr 11 21 Apr 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
23 Apr 11 28 Apr 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
30 Apr 11 05 May 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
07 May 11 12 May 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
14 May 11 19 May 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
21 May 11 26 May 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
28 May 11 02 Jun 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
04 Jun 11 09 Jun 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
11 Jun 11 16 Jun 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
18 Jun 11 23 Jun 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
25 Jun 11 30 Jun 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
02 Jul 11 07 Jul 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
09 Jul 11 14 Jul 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
16 Jul 11 21 Jul 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
23 Jul 11 28 Jul 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
30 Jul 11 04 Aug 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
06 Aug 11 11 Aug 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
13 Aug 11 18 Aug 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
20 Aug 11 25 Aug 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
27 Aug 11 01 Sep 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
03 Sep 11 08 Sep 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
10 Sep 11 15 Sep 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
17 Sep 11 22 Sep 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
24 Sep 11 29 Sep 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
01 Oct 11 06 Oct 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
08 Oct 11 13 Oct 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
15 Oct 11 20 Oct 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
22 Oct 11 27 Oct 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
29 Oct 11 03 Nov 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
05 Nov 11 10 Nov 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
12 Nov 11 17 Nov 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
19 Nov 11 24 Nov 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
26 Nov 11 01 Dec 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
03 Dec 11 08 Dec 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
10 Dec 11 15 Dec 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
17 Dec 11 22 Dec 11 6D/5N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 1,095 EUR 1,095 EUR 1,095 EUR
24 Dec 11 28 Dec 11 5D/4N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 935 EUR 935 EUR 935 EUR
30 Dec 11 04 Jan 12 5D/4N Indonesia - Flores, Sumbawa, Gili Banta, Komodo 935 EUR 935 EUR 935 EUR
 

DIVING THAILAND LIVEABOARDS - SUNRISE DIVERS PHUKET
Dive Center Address: 269/24 Patak Road - Karon Plaza - Karon Beach - Phuket
Mailing Address: P.O. Box 80 - 83100 Phuket Thailand
Phone: (66) 076 398 040 - Fax: (66) 076 286 130
Mobile Hotline: (66) 08 4626 4646
Email:

Send Us An Enquiry

PADI 5 Star Dive Resort R-6852
Member of the Thailand Diving Association
Tourism Authority of Thailand Licence 34/00270


Website maintained by Sunrise Divers